WM10-120-HC
570-590W SMBB

Main Features
-
3-Point EL Testing Starting from the Stringer to Ensure Top Quality
-
Thanks to micro-gap technology, cell spacing and cell stress are reduced, resulting in increased module efficiency.
-
Minimizes the shading effect to reduce power loss.
-
High performance in low-light conditions.
-
Exceptional reliability certified by TUV and TSE.
-
High-Precision Solar Simulator PASAN A+A+A+ (Meyer Burger)
-
High efficiency and fast investment cycle in less space for utility and commercial projects.
Electrical Characteristics
Module Type | DXM10-144-TN-GG | DXM10-144-TN-GG | |||||||||||||
STC / NOCT / BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI | STC | NOCT | BNPI |
Maximum Power (Pmp) | 570 | 429,6 | 632 | 575 | 433,3 | 637 | 580 | 437,1 | 643 | 585 | 440,9 | 648 | 590 | 444,6 | 654 |
Maximum Power (Pmp) | 51,91 | 51,91 | 52,11 | 49,50 | 52,11 | 52,31 | 49,69 | 52,31 | 52,51 | 49,88 | 52,51 | 52,71 | 50,07 | 52,71 | |
Short-Circuit Current (Isc) | 13,87 | 11,15 | 15,37 | 13,93 | 11,19 | 15,43 | 14,01 | 11,21 | 15,52 | 14,08 | 11,25 | 15,60 | 14,16 | 11,27 | 15,09 |
Maximum Power Voltage (Vmp) | 43,34 | 40,52 | 43,34 | 43,56 | 40,57 | 43,56 | 43,74 | 40,62 | 43,74 | 43,93 | 40,78 | 43,93 | 44,14 | 40,98 | 44,14 |
Maximum Power Current (Imp) | 13,15 | 10,60 | 14,57 | 13,20 | 10,68 | 14,63 | 13,26 | 10,76 | 14,69 | 13,92 | 10,81 | 14,76 | 13,37 | 10,85 | 14,81 |
Module Efficiency % | 22,06% | 22,25% | 22,25% | 22,44% | 22,44% | 22,64% | 22,64% | 22,83% | |||||||
Power Tolerance | 0, ~+5W | 0, ~+5W | |||||||||||||
Maximum System Voltage | 1500V DC | 1500V DC | |||||||||||||
Reference Bifaciality Factor | φ Voc: 98 ± 5% - φ Isc: 80 ± 10% - φ Pmax: 80 ± 10% | φ Voc: 98 ± 5% - φ Isc: 80 ± 10% - φ Pmax: 80 ± 10% | |||||||||||||
Maximum Series Fuse Rating | 30 A | 30 A |
1
YEAR
Product Material and Workmanship Warranty
1
YEAR
Linear Power Output Warranty

Standard Test Conditions | Irradiance 1000 W/m², Cell Temperature 25 °C, AM = 1.5 |
STC | Irradiance 1000 W/m2, Cell temperature 25°C, Air Mass AM=1.5 |
Nominal Test Conditions | Irradiance 800 W/m², Ambient Temperature 20 °C, AM = 1.5, Wind Speed: 1 m/s |
NOCT | Irradiance 800W/m2, Ambient temperature 20°C, Air Mass AM=1,5 |
Wind speed | 1 m/s |
Power Measurement Uncertainty | +/-3% |
Power measurement tolerance | +/-3% |
Mechanical Specifications
Dimensions | 2279 x 1134 x 30 mm |
Weight | 32,3 kg |
Cell Type and Size | N TYPE 182 x 91 mm (144 pcs) |
Front Glass, Back Glass | 2.0 mm HTAR Coating / 2.0 mm Heat-strengthened Glass |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68, 3 Diodes |
Output Cables | 4.0 mm², (+)250 / (-)350 mm (Vertical) or (+)1300 / (-)1350 mm (Horizontal) |
Connectors | Stäubli MC4 EVO2 |
Maximum Test Load | Front: 5400 Pa / Rear: 2400 Pa |
Resistant to sand, acid, salt, hail, 2400 Pa wind load, and 5400 Pa snow load | |
Anti-PID |

570-590W SMBB

Temperature Coefficients
Pmax Temperature Coefficient | -0.29 %/°C |
Voc Temperature Coefficient | -0.25 %/°C |
Isc Temperature Coefficient | -0.046 %/°C |
Operating Temperature | -40~+70 °C |
Packaging Configuration
Container | 40'HQ | Flatbed Truck | |
Units per Pallet | 36 | Units per Pallet | 36 |
Pallets per Container | 20 | Pallets per Container | 22 |
Units per Container | 720 | Units per Container | 792 |
Power Warranty
-
We have designed new 182mm cell panels featuring Multi-Busbar and Half-Cut technologies. In our state-of-the-art production facility, we have maximized module efficiency and power output.
