WM10-144-HC
440-455W MBB

Main Features
-
3-Point EL Testing, Starting from the Stringer, to Ensure Top Quality
-
Thanks to micro-gap technology, cell spacing and cell stress are reduced, resulting in improved module efficiency.
-
Minimizes shading effect for reduced power loss.
-
High performance in low-light conditions.
-
Exceptional reliability certified by TUV and TSE.
-
High-Precision Solar Simulator PASAN A+A+A+ (Meyer Burger)
-
High efficiency and fast return on investment in less space for utility-scale and commercial projects.
Electrical Characteristics
Module Type | WM10-120-HC | |||
Maximum Power (Pmp) | 440 | 445 | 450 | 450 |
Open-Circuit Voltage (Voc) | 41,02 | 41,4 | 41,6 | 41,8 |
Short-Circuit Current (Isc) | 13,54 | 13,60 | 13,66 | 13,72 |
Maximum Power Voltage (Vmp) | 34,8 | 35 | 35,02 | 35,04 |
Maximum Power Current (Imp | 13,64 | 12,71 | 12,78 | 12,85 |
Module Efficiency % | 20,31% | 20,55% | 20,78% | 21,01% |
Power Tolerance | 0, ~+5W | 0, ~+5W | ||
Maximum System Voltage | 1500V DC | |||
Maximum Series Fuse Rating | 25 A |
1
YEAR
Product Material and Workmanship Warranty
1
YEAR
Linear Power Output Warranty

Standard Test Conditions | Irradiance 1000 W/m², Cell Temperature 25 °C, AM = 1.5 |
STC | Irradiance 1000 W/m2, Cell temperature 25°C, Air Mass AM=1.5 |
Nominal Test Conditions | Irradiance 800 W/m², Ambient Temperature 20 °C, AM = 1.5, Wind Speed: 1 m/s |
NOCT | Irradiance 800W/m2, Ambient temperature 20°C, Air Mass AM=1,5 |
Wind speed | 1 m/s |
Power Measurement Uncertainty | +/-3% |
Power measurement tolerance | +/-3% |
Mechanical Specifications
Dimensions | 1912x 1134 x 35 mm |
Weight | 24,2 kg |
Cell Type and Size | PERC Mono 182 x 91mm (120 pcs) |
Glass | 3.2 mm AR-coated tempered glass, low-iron |
Frame | Anodized aluminum alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4.0 mm², (+)250 / (-)350 mm (Vertical) or (+)1300 / (-)1350 mm (Horizontal) |
Connectors | Stäubli MC4 EVO2 |
Maximum Test Load | Front: 5400 Pa / Rear: 2400 Pa |
Hail Test | Resistant to hail impact of up to 25 mm diameter at a maximum speed of 23 m/s |

440-455W MBB

Temperature Coefficients
Pmax Temperature Coefficient | -0.35 %/°C |
Voc Temperature Coefficien | -0.27 %/°C |
Isc Temperature Coefficient | +0.05 %/°C |
Operating Temperature | -40~+85 °C |
Nominal Operating Cell Temperature (NOCT) | 45 ± 2 °C |
Packaging Configuration
Container | 40'HQ | Flatbed Truck | |
Units per Pallet | 30 | Units per Pallet | 30 |
Pallets per Container | 22 | Pallets per Container | 26 |
Units per Container | 660 | Units per Container | 780 |
Power Warranty
-
We have designed new 182mm cell panels featuring Multi-Busbar and Half-Cut technologies. In our state-of-the-art manufacturing facility, we have maximized module efficiency and power output.
